NBA選手個人成績データベース

2025-26シーズン・レギュラーシーズン成績

出典: Basketball-Reference(推定)。 GP=試合数、MPG=平均出場時間、TS%=True Shooting%、WS=Win Shares、BPM=Box Plus/Minus、VORP=Value Over Replacement Player。 確認できていない項目は「情報未確認」と表示し、0とは区別しています。

2025-26シーズン選手成績一覧
選手 チーム GP MPG PTS REB AST TS% WS BPM VORP 品質
Svi Mykhailiuk UTA 50 23.1 9.4 2.5 1.9 62.6% 1.1 -1.7 0.1 推定
Tari Eason HOU 60 25.8 10.5 6.3 1.5 51.4% 2.9 -1.6 0.2 推定
Drake Powell BRK 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 52.1% -0.1 -6.0 -1.3 推定
Jeremiah Fears NOP 82 25.8 14.3 3.7 3.4 52.5% 0.6 -2.7 -0.4 推定
Derrick White BOS 77 34.1 16.5 4.4 5.4 52.9% 7.0 3.2 3.5 推定
Victor Wembanyama SAS 64 29.2 25.0 11.5 3.1 62.6% 10.0 10.7 6.0 推定
Draymond Green GSW 68 27.5 8.4 5.5 5.5 54.0% 1.7 -1.4 0.3 推定
Jalen Johnson ATL 72 35.2 22.5 10.3 7.9 58.1% 7.5 4.2 4.0 推定
OG Anunoby NYK 67 33.2 16.7 5.2 2.2 62.0% 6.3 2.0 2.3 推定
Donovan Clingan POR 77 27.2 12.1 11.6 2.1 60.4% 8.6 3.0 2.6 推定
Maxime Raynaud SAC 74 26.5 12.5 7.5 1.4 61.9% 3.6 -2.4 -0.2 推定
Miles McBride NYK 41 26.3 12.0 2.4 2.6 57.8% 2.7 1.2 0.9 推定
Evan Mobley CLE 65 31.9 18.2 9.0 3.6 59.6% 6.5 3.0 2.6 推定
P.J. Washington DAL 56 31.0 14.2 7.0 1.8 53.7% 1.7 -1.6 0.2 推定
Jalen Green PHO 32 25.9 17.8 3.6 2.8 情報未確認 情報未確認 情報未確認 情報未確認 推定
Khris Middleton 2TM 63 22.8 10.2 3.7 2.8 53.3% 0.3 -4.4 -0.9 推定
Bam Adebayo MIA 73 32.4 20.1 10.0 3.2 55.1% 6.4 2.0 2.4 推定
Norman Powell MIA 58 29.6 21.7 3.5 2.5 60.9% 4.0 1.6 1.5 推定
VJ Edgecombe PHI 75 35.0 16.0 5.6 4.2 54.0% 4.4 -0.5 1.0 推定
Brandon Ingram TOR 77 33.8 21.5 5.6 3.7 57.3% 4.6 0.5 1.7 推定
Collin Gillespie PHO 80 28.5 12.7 4.1 4.6 57.5% 6.2 2.5 2.6 推定
Jared McCain 2TM 67 17.3 8.3 2.0 1.3 55.1% 1.5 -2.4 -0.1 推定
Sam Hauser BOS 78 24.8 9.2 3.8 1.5 59.0% 5.0 0.6 1.3 推定
Ousmane Dieng 2TM 57 19.3 7.6 3.2 2.4 51.6% 0.3 -3.8 -0.5 推定
Buddy Hield 2TM 51 16.1 7.6 2.3 1.4 情報未確認 情報未確認 情報未確認 情報未確認 推定
Jalen Suggs ORL 57 27.6 13.8 3.9 5.5 56.1% 2.7 2.5 1.8 推定
Nikola Jokić DEN 65 34.8 27.7 12.9 10.7 67.0% 14.9 14.2 9.2 推定
Kyle Kuzma MIL 69 26.2 13.0 4.5 2.7 58.1% 1.9 -2.3 -0.1 推定
Max Strus CLE 12 24.0 11.2 5.4 2.0 情報未確認 情報未確認 情報未確認 情報未確認 推定
Olivier-Maxence Prosper MEM 53 18.6 10.0 3.5 1.0 66.2% 2.4 -0.1 0.5 推定
Leonard Miller 2TM 46 15.6 7.8 3.9 0.9 情報未確認 情報未確認 情報未確認 情報未確認 推定
Tobias Harris DET 63 27.7 13.3 5.1 2.5 57.4% 5.3 1.4 1.5 推定
Oso Ighodaro PHO 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 63.6% 4.7 0.1 0.9 推定
Terance Mann BRK 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 56.4% 1.8 -3.4 -0.6 推定
Andrew Wiggins MIA 68 30.3 15.4 4.8 2.7 58.6% 4.6 1.2 1.7 推定
Obi Toppin IND 24 17.7 11.6 4.4 2.3 情報未確認 情報未確認 情報未確認 情報未確認 推定
Jock Landale 2TM 68 22.1 10.6 5.7 1.7 59.5% 3.8 -0.1 0.7 推定
Donovan Mitchell CLE 70 33.5 27.9 4.5 5.7 61.3% 8.2 5.1 4.2 推定
Jonas Valančiūnas DEN 65 13.4 8.7 5.1 1.2 情報未確認 情報未確認 情報未確認 情報未確認 推定
Kelly Oubre Jr. PHI 50 31.5 14.1 5.0 1.6 58.0% 2.7 -1.4 0.2 推定
Aaron Gordon DEN 36 27.9 16.2 5.8 2.7 62.0% 3.2 1.7 0.9 推定
Quinten Post GSW 67 17.3 7.7 4.0 1.4 56.0% 1.9 -1.1 0.3 推定
Cade Cunningham DET 64 33.9 23.9 5.5 9.9 56.4% 7.9 6.3 4.6 推定
Walter Clayton 2TM 69 20.4 7.8 2.0 4.0 52.3% 0.3 -4.3 -0.8 推定
Simone Fontecchio MIA 70 16.8 8.5 3.0 1.4 57.9% 2.6 0.5 0.7 推定
Ayo Dosunmu 2TM 69 27.3 14.8 3.4 3.6 63.0% 4.9 1.0 1.4 推定
Kristaps Porziņģis 2TM 32 24.0 16.7 5.2 2.5 情報未確認 情報未確認 情報未確認 情報未確認 推定
Patrick Williams CHI 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 49.4% -0.1 -4.5 -0.9 推定
Will Riley WAS 74 22.1 10.3 2.9 2.0 54.8% 0.4 -4.5 -1.0 推定
Tyrese Maxey PHI 70 38.0 28.3 4.1 6.6 58.8% 8.7 5.4 4.9 推定
Kevin Porter Jr. MIL 38 33.2 17.4 5.2 7.4 56.7% 2.8 2.1 1.3 推定
Myles Turner MIL 71 26.9 11.9 5.3 1.5 58.4% 3.0 -0.9 0.5 推定
Zaccharie Risacher ATL 67 22.4 9.6 3.8 1.1 55.7% 2.3 -2.5 -0.2 推定
Rui Hachimura LAL 68 28.3 11.5 3.3 0.8 62.0% 3.2 -2.2 -0.1 推定
Cason Wallace OKC 77 26.6 8.6 3.1 2.6 53.8% 5.2 1.2 1.7 推定
Dejounte Murray NOP 14 27.8 16.7 5.4 6.4 情報未確認 情報未確認 情報未確認 情報未確認 推定
Al Horford GSW 45 21.5 8.3 4.9 2.6 55.4% 2.1 1.6 0.9 推定
Collin Sexton 2TM 68 23.7 15.4 2.3 3.3 61.5% 3.9 0.6 1.1 推定
Paul George PHI 37 30.7 17.3 5.3 3.6 57.0% 2.5 1.7 1.1 推定
Kentavious Caldwell-Pope MEM 51 21.3 8.4 2.5 2.7 53.3% 0.7 -2.5 -0.1 推定
Dominick Barlow PHI 71 23.8 7.7 4.8 1.2 59.7% 3.9 -1.1 0.4 推定
Tristan Vukcevic WAS 49 13.7 9.0 3.0 1.1 情報未確認 情報未確認 情報未確認 情報未確認 推定
Anthony Edwards MIN 61 35.0 28.8 5.0 3.7 61.7% 6.5 4.5 3.5 推定
Tyler Herro MIA 33 31.3 20.5 4.8 4.1 60.2% 2.4 2.0 1.1 推定
Gradey Dick TOR 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 53.8% 1.4 -3.6 -0.4 推定
Bryce McGowens NOP 42 21.0 8.1 2.1 1.5 情報未確認 情報未確認 情報未確認 情報未確認 推定
Jaylen Wells MEM 69 26.4 12.5 3.2 1.6 55.9% 1.6 -3.1 -0.5 推定
Jarred Vanderbilt LAL 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 54.4% 1.8 -1.5 0.1 推定
Isaac Okoro CHI 63 26.9 9.3 2.7 1.6 57.4% 2.2 -3.8 -0.8 推定
Robert Williams POR 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 72.2% 4.5 4.5 1.7 推定
Franz Wagner ORL 34 30.0 20.6 5.2 3.3 58.8% 2.8 2.5 1.2 推定
Domantas Sabonis SAC 19 29.7 15.8 11.4 4.1 情報未確認 情報未確認 情報未確認 情報未確認 推定
Jaren Jackson Jr. 2TM 48 30.3 19.4 5.7 2.0 57.6% 1.4 -0.6 0.5 推定
Baylor Scheierman BOS 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 61.6% 3.8 0.6 0.9 推定
Landry Shamet NYK 51 23.0 9.3 1.8 1.4 59.8% 2.6 -0.3 0.5 推定
Mitchell Robinson NYK 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 67.6% 5.8 3.5 1.6 推定
Jaden McDaniels MIN 73 31.7 14.8 4.2 2.7 61.1% 5.2 -0.3 1.0 推定
Jordan Clarkson NYK 72 17.8 8.6 1.8 1.3 54.8% 1.9 -3.3 -0.4 推定
Ziaire Williams BRK 56 22.9 10.2 2.4 1.1 57.9% 1.6 -1.7 0.1 推定
Luka Garza BOS 69 16.2 8.1 4.1 1.0 68.2% 5.3 2.4 1.2 推定
Ryan Rollins MIL 74 32.1 17.3 4.6 5.6 58.3% 3.4 0.2 1.3 推定
Sidy Cissoko POR 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 51.4% 1.3 -4.0 -0.7 推定
Ivica Zubac 2TM 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 62.2% 4.2 -0.3 0.6 推定
Tristan Da Silva ORL 77 24.7 9.9 3.7 1.6 57.6% 3.3 -0.6 0.7 推定
Clint Capela HOU 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 54.0% 3.0 0.4 0.6 推定
Justin Champagnie WAS 69 20.0 8.7 5.6 1.2 58.9% 3.1 -0.4 0.6 推定
Hugo González BOS 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 56.1% 2.2 -1.5 0.1 推定
Jarace Walker IND 76 25.7 11.6 5.1 2.5 54.3% 0.5 -2.4 -0.2 推定
Anthony Gill WAS 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 68.2% 1.7 -2.6 -0.2 推定
Kevin Durant HOU 78 36.4 26.0 5.5 4.8 64.1% 10.7 4.5 4.7 推定
Alex Sarr WAS 48 27.2 16.3 7.4 2.7 54.4% 1.6 0.7 0.9 推定
Jalen Williams OKC 33 28.4 17.1 4.6 5.5 56.0% 3.0 2.1 1.0 推定
Bones Hyland MIN 71 16.6 8.5 1.8 2.6 59.9% 3.1 1.7 1.1 推定
John Konchar 2TM 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 56.8% 2.4 0.9 0.8 推定
Julian Champagnie SAS 82 27.6 11.1 5.8 1.5 60.9% 6.2 1.4 1.9 推定
Anthony Black ORL 64 29.8 15.0 3.8 3.7 54.9% 2.6 -0.6 0.7 推定
Zach Edey MEM 11 25.8 13.6 11.1 1.1 情報未確認 情報未確認 情報未確認 情報未確認 推定
Bradley Beal LAC 6 20.2 8.2 0.8 1.7 情報未確認 情報未確認 情報未確認 情報未確認 推定
Jay Huff IND 82 21.0 9.5 4.0 1.5 59.8% 3.2 0.4 1.1 推定
Gary Payton II GSW 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 63.2% 3.5 1.9 1.1 推定
Michael Porter Jr. BRK 52 32.5 24.2 7.1 3.0 59.5% 2.9 3.0 2.1 推定
Shaedon Sharpe POR 50 29.4 20.8 4.3 2.6 54.6% 1.3 -1.4 0.2 推定
Donte DiVincenzo MIN 82 30.4 12.2 4.1 3.8 56.7% 5.2 0.8 1.7 推定
Miles Bridges CHO 77 31.0 17.1 5.8 3.2 57.0% 6.5 1.1 1.9 推定
Jalen Duren DET 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 68.8% 11.0 5.0 3.5 推定
Ja'Kobe Walter TOR 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 61.0% 3.7 -0.3 0.6 推定
Micah Peavy NOP 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 45.5% 0.4 -5.2 -0.7 推定
Giannis Antetokounmpo MIL 36 28.9 27.6 9.8 5.4 65.8% 5.0 9.5 3.0 推定
Wendell Carter Jr. ORL 78 29.3 11.8 7.4 2.0 61.7% 6.2 -0.6 0.8 推定
Josh Okogie HOU 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 54.4% 2.7 -1.2 0.3 推定
Dylan Harper SAS 69 22.6 11.8 3.4 3.9 57.4% 4.2 1.4 1.3 推定
DeMar DeRozan SAC 77 31.2 18.4 2.9 4.1 59.4% 5.6 -0.1 1.1 推定
Zach LaVine SAC 39 31.4 19.2 2.8 2.3 61.4% 1.3 -1.5 0.2 推定
Ace Bailey UTA 72 27.6 13.8 4.2 1.8 53.3% -0.1 -4.4 -1.2 推定
Isaiah Hartenstein OKC 47 24.2 9.2 9.4 3.5 63.1% 5.3 4.2 1.8 推定
Deandre Ayton LAL 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 67.6% 6.2 -0.9 0.6 推定
Ben Saraf BRK 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 48.6% -1.1 -7.3 -1.2 推定
Jordan Miller LAC 60 22.1 10.0 3.0 2.3 62.8% 3.5 0.2 0.8 推定
Mouhamed Gueye ATL 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 53.9% 2.7 -1.3 0.2 推定
Daeqwon Plowden SAC 32 26.4 10.8 3.0 1.3 情報未確認 情報未確認 情報未確認 情報未確認 推定
Jordan Walsh BOS 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 62.3% 3.8 0.2 0.7 推定
Jose Alvarado 2TM 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 54.3% 2.2 -1.0 0.3 推定
Malik Monk SAC 62 22.0 12.5 1.9 3.0 56.8% 1.0 -1.3 0.2 推定
De'Anthony Melton GSW 49 23.0 12.3 3.2 2.6 51.8% 0.7 -2.5 -0.1 推定
CJ McCollum 2TM 76 29.8 18.7 3.3 3.9 56.6% 3.0 -0.3 1.0 推定
Tyus Jones 3TM 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 44.8% 1.0 -2.4 -0.1 推定
Bruce Brown DEN 82 24.4 7.9 3.9 2.1 56.2% 2.9 -2.4 -0.2 推定
Duncan Robinson DET 77 27.4 12.2 2.7 2.1 62.9% 6.1 0.8 1.5 推定
Mikal Bridges NYK 82 32.8 14.4 3.8 3.7 58.7% 8.0 2.7 3.2 推定
Caris LeVert DET 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 51.8% 1.6 -0.4 0.5 推定
Adem Bona PHI 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 63.8% 2.9 -2.9 -0.3 推定
Precious Achiuwa SAC 73 23.9 10.1 6.7 1.4 55.8% 2.9 -1.6 0.2 推定
Mike Conley MIN 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 51.7% 1.9 -1.3 0.2 推定
Stephon Castle SAS 68 30.0 16.7 5.3 7.4 57.5% 5.8 1.9 2.0 推定
Karl-Anthony Towns NYK 75 31.0 20.1 11.9 3.0 61.9% 9.5 3.3 3.1 推定
Max Christie DAL 77 29.1 12.3 3.2 2.0 60.1% 2.7 -1.5 0.3 推定
Luguentz Dort OKC 69 26.8 8.3 3.6 1.2 52.4% 3.0 -2.0 0.0 推定
Jrue Holiday POR 53 29.4 16.3 4.6 6.1 57.3% 3.6 1.9 1.6 推定
Pascal Siakam IND 62 33.2 24.0 6.6 3.8 56.2% 2.6 0.7 1.4 推定
Zach Collins CHI 10 18.4 9.7 5.6 1.5 情報未確認 情報未確認 情報未確認 情報未確認 推定
John Collins LAC 69 27.1 13.6 5.3 1.0 64.3% 4.6 -0.5 0.7 推定
Darius Garland 2TM 45 29.9 18.8 2.4 6.7 58.2% 2.6 -0.2 0.6 推定
Anfernee Simons 2TM 55 24.9 14.3 2.5 2.4 57.6% 2.9 -0.1 0.7 推定
Herbert Jones NOP 56 28.4 8.9 3.4 2.8 49.1% 0.7 -3.1 -0.5 推定
Walker Kessler UTA 5 30.8 14.4 10.8 3.0 情報未確認 情報未確認 情報未確認 情報未確認 推定
Jimmy Butler GSW 38 31.1 20.0 5.6 4.9 64.6% 5.7 5.5 2.3 推定
Kyshawn George WAS 48 29.0 14.8 5.1 4.5 55.9% 0.6 -1.2 0.3 推定
Ty Jerome MEM 15 22.6 19.7 2.8 5.7 情報未確認 情報未確認 情報未確認 情報未確認 推定
Royce O'Neale PHO 78 28.4 9.8 4.8 2.7 59.6% 4.6 0.7 1.5 推定
Josh Hart NYK 66 30.2 12.0 7.4 4.8 61.2% 6.1 3.0 2.5 推定
Kevin Huerter 2TM 69 22.4 10.0 3.5 2.6 55.2% 2.5 -0.6 0.6 推定
Cooper Flagg DAL 70 33.5 21.0 6.7 4.5 54.8% 3.8 1.4 2.0 推定
Cameron Johnson DEN 54 30.5 12.2 3.8 2.4 62.9% 3.7 -0.6 0.6 推定
Javonte Green DET 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 60.7% 4.7 2.1 1.5 推定
Jalen Brunson NYK 74 35.0 26.0 3.3 6.8 58.0% 8.8 3.1 3.3 推定
Scotty Pippen Jr. MEM 10 21.2 11.4 2.2 4.7 情報未確認 情報未確認 情報未確認 情報未確認 推定
Kris Murray POR 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 55.0% 2.2 -1.5 0.2 推定
Will Richard GSW 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 59.6% 2.5 -1.7 0.1 推定
Stephen Curry GSW 43 30.9 26.6 3.6 4.7 63.7% 4.1 5.4 2.5 推定
Luke Kennard 2TM 78 21.6 8.4 2.3 2.2 68.9% 4.5 0.1 0.9 推定
Bez Mbeng UTA 15 32.8 8.1 3.8 4.1 情報未確認 情報未確認 情報未確認 情報未確認 推定
Corey Kispert 2TM 58 18.6 9.2 2.3 1.6 60.9% 1.8 -1.9 0.0 推定
Ben Sheppard IND 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 56.1% 1.4 -3.0 -0.4 推定
Ausar Thompson DET 73 26.0 9.9 5.7 3.1 54.5% 5.7 3.1 2.4 推定
Cam Whitmore WAS 21 16.9 9.2 2.8 0.7 情報未確認 情報未確認 情報未確認 情報未確認 推定
Noah Clowney BRK 66 27.0 12.3 4.1 1.6 55.4% 1.1 -3.4 -0.6 推定
James Harden 2TM 70 34.8 23.6 4.8 8.0 61.0% 7.7 3.9 3.6 推定
Jaylin Williams OKC 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 59.7% 4.1 2.7 1.5 推定
Aaron Wiggins OKC 65 21.8 9.4 3.1 1.7 53.8% 2.1 -0.9 0.4 推定
Payton Pritchard BOS 79 32.4 17.0 3.9 5.2 58.4% 8.5 2.3 2.8 推定
D'Angelo Russell DAL 26 19.0 10.2 2.3 4.0 情報未確認 情報未確認 情報未確認 情報未確認 推定
Keyonte George UTA 54 33.1 23.6 3.7 6.1 60.9% 3.3 0.9 1.3 推定
Naji Marshall DAL 74 29.5 15.2 4.7 3.3 59.2% 4.3 -0.6 0.8 推定
Kyle Filipowski UTA 77 23.4 11.4 7.2 2.6 58.6% 3.1 -1.1 0.4 推定
Cam Spencer MEM 72 23.8 11.1 2.5 5.6 64.9% 5.3 2.2 1.8 推定
Bobby Portis MIL 67 24.2 13.7 6.4 1.6 58.7% 2.8 0.0 0.8 推定
Moses Moody GSW 60 25.7 12.1 3.3 1.6 60.0% 3.1 -0.1 0.7 推定
Taurean Prince MIL 26 23.5 9.2 3.1 1.8 情報未確認 情報未確認 情報未確認 情報未確認 推定
Ron Holland DET 78 19.9 8.2 4.0 1.2 52.5% 2.8 -2.0 0.0 推定
Cody Williams UTA 67 24.3 8.8 3.0 2.0 52.4% 0.1 -5.5 -1.5 推定
Brandon Miller CHO 65 30.3 20.2 4.9 3.3 57.4% 4.5 1.6 1.8 推定
Kris Dunn LAC 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 58.1% 4.0 -0.8 0.6 推定
Jake LaRavia LAL 82 25.1 8.2 4.0 1.8 57.1% 3.8 -1.2 0.4 推定
Devin Carter SAC 38 18.4 8.9 3.3 2.7 情報未確認 情報未確認 情報未確認 情報未確認 推定
De'Aaron Fox SAS 72 31.0 18.6 3.8 6.2 57.8% 6.4 2.2 2.4 推定
Kasparas Jakučionis MIA 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 61.4% 2.3 -0.4 0.4 推定
Keldon Johnson SAS 82 23.3 13.2 5.4 1.4 61.3% 6.4 0.9 1.4 推定
Christian Braun DEN 44 31.8 12.0 4.8 2.7 60.7% 3.0 -1.2 0.3 推定
Jaime Jaquez Jr. MIA 75 28.3 15.4 5.0 4.7 57.0% 4.2 0.1 1.1 推定
Kon Knueppel CHO 81 31.5 18.5 5.3 3.4 63.3% 8.0 2.8 3.1 推定
Zion Williamson NOP 62 29.7 21.0 5.7 3.2 64.4% 6.1 2.9 2.3 推定
Isaiah Joe OKC 71 21.2 11.1 2.5 1.3 65.7% 5.5 2.5 1.7 推定
Jayson Tatum BOS 16 32.6 21.8 10.0 5.3 情報未確認 情報未確認 情報未確認 情報未確認 推定
Isaiah Collier UTA 59 25.7 11.7 2.5 7.2 56.7% 1.7 -2.4 -0.2 推定
Spencer Jones DEN 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 61.9% 2.6 -2.4 -0.1 推定
Day'Ron Sharpe BRK 62 18.7 8.7 6.7 2.3 63.8% 3.5 1.4 1.0 推定
Peyton Watson DEN 54 29.6 14.6 4.9 2.1 59.4% 2.6 -1.2 0.3 推定
Malachi Smith BRK 15 23.9 8.3 3.4 3.3 情報未確認 情報未確認 情報未確認 情報未確認 推定
Coby White 2TM 50 25.0 17.4 3.4 4.0 59.5% 2.0 -1.3 0.2 推定
Lauri Markkanen UTA 42 34.4 26.7 6.9 2.1 60.8% 3.5 2.6 1.6 推定
Daniel Gafford DAL 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 67.7% 4.1 0.7 0.8 推定
Derrick Jones Jr. LAC 50 27.0 10.1 3.5 1.4 60.0% 2.8 -0.7 0.5 推定
Nicolas Batum LAC 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 60.3% 1.8 -1.0 0.3 推定
Rob Dillingham 2TM 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 46.9% -1.1 -7.3 -1.3 推定
Daniss Jenkins DET 72 20.2 9.3 2.3 3.9 52.5% 2.9 -0.7 0.5 推定
Jaxson Hayes LAL 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 75.8% 5.0 1.2 1.0 推定
Jordan Poole NOP 39 23.9 13.4 2.0 3.1 53.0% 0.2 -3.5 -0.4 推定
T.J. McConnell IND 56 17.2 9.4 2.2 5.1 56.7% 2.6 2.5 1.1 推定
Jamal Murray DEN 75 35.4 25.4 4.4 7.1 62.2% 9.5 4.1 4.1 推定
RJ Barrett TOR 57 30.3 19.3 5.3 3.3 58.5% 4.0 0.2 1.0 推定
Keon Ellis 2TM 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 57.9% 2.2 -0.5 0.6 推定
Egor Dëmin BRK 52 25.2 10.3 3.2 3.3 56.1% 0.9 -1.6 0.1 推定
Kawhi Leonard LAC 65 32.1 27.9 6.4 3.6 62.9% 9.2 8.0 5.3 推定
Aaron Nesmith IND 45 29.7 13.8 4.2 1.9 55.4% 0.7 -3.4 -0.5 推定
Ryan Nembhard DAL 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 49.2% 0.8 -4.1 -0.6 推定
Jakob Poeltl TOR 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 69.8% 4.3 1.6 1.0 推定
Deni Avdija POR 66 33.3 24.2 6.9 6.7 60.0% 7.0 4.3 3.5 推定
LeBron James LAL 60 33.2 20.9 6.1 7.2 59.4% 5.4 3.5 2.8 推定
Anthony Davis DAL 20 31.3 20.4 11.1 2.8 情報未確認 情報未確認 情報未確認 情報未確認 推定
Dillon Brooks PHO 56 30.4 20.2 3.6 1.8 54.0% 2.1 -2.3 -0.1 推定
Ryan Kalkbrenner CHO 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 76.2% 5.7 1.8 1.4 推定
Austin Reaves LAL 51 34.5 23.3 4.7 5.5 64.1% 5.6 2.8 2.1 推定
Tim Hardaway Jr. DEN 80 26.6 13.5 2.6 1.4 62.4% 4.4 -0.7 0.7 推定
LaMelo Ball CHO 72 28.0 20.1 4.8 7.1 54.6% 6.2 4.7 3.4 推定
Chet Holmgren OKC 69 28.9 17.1 8.9 1.7 65.3% 9.1 4.2 3.1 推定
Onyeka Okongwu ATL 74 31.0 15.2 7.6 3.1 59.2% 6.0 0.7 1.6 推定
Jusuf Nurkić UTA 41 26.4 10.9 10.4 4.8 54.8% 1.5 1.1 0.9 推定
Jaylen Brown BOS 71 34.4 28.7 6.9 5.1 57.3% 6.9 3.3 3.3 推定
Amen Thompson HOU 79 37.4 18.3 7.8 5.3 59.4% 10.3 2.6 3.4 推定
Klay Thompson DAL 69 21.7 11.7 2.1 1.4 54.1% 0.5 -1.4 0.2 推定
Luke Kornet SAS 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 68.9% 6.9 3.6 2.0 推定
Scoot Henderson POR 30 24.9 14.2 2.7 3.7 情報未確認 情報未確認 情報未確認 情報未確認 推定
Toumani Camara POR 82 33.3 13.4 5.1 2.5 57.8% 4.8 -1.0 0.7 推定
Tre Jones CHI 65 27.0 14.1 3.1 5.4 63.7% 5.7 1.3 1.5 推定
Jericho Sims MIL 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 77.2% 3.2 -3.1 -0.4 推定
A.J. Green MIL 78 29.1 10.4 2.7 1.9 62.7% 2.4 -3.3 -0.8 推定
Nolan Traoré BRK 56 22.2 8.9 1.8 3.8 47.9% -1.6 -6.8 -1.5 推定
Nickeil Alexander-Walker ATL 78 33.4 20.8 3.4 3.7 61.0% 6.3 1.2 2.1 推定
Moussa Diabaté CHO 73 26.0 7.9 8.7 1.9 65.3% 7.4 1.7 1.8 推定
Matas Buzelis CHI 77 29.2 16.3 5.8 2.1 58.6% 2.6 -1.0 0.5 推定
Harrison Barnes SAS 77 25.8 9.9 2.8 1.9 60.8% 4.8 -0.1 1.0 推定
Andre Drummond PHI 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 53.9% 3.4 -0.6 0.4 推定
Nique Clifford SAC 75 25.1 8.6 3.8 2.4 50.5% -0.6 -4.9 -1.4 推定
Ryan Dunn PHO 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 53.2% 2.6 -0.9 0.4 推定
Dean Wade CLE 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 58.0% 3.1 0.2 0.7 推定
Josh Green CHO 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 64.4% 1.9 -0.7 0.3 推定
Derik Queen NOP 81 25.0 11.7 7.1 3.7 54.6% 2.7 -0.8 0.6 推定
Grayson Allen PHO 51 28.8 16.5 3.0 3.8 56.8% 3.9 2.1 1.5 推定
Tre Johnson WAS 60 24.1 12.2 2.8 2.0 53.5% -0.7 -5.0 -1.1 推定
Gary Trent Jr. MIL 65 21.2 8.1 1.0 1.2 53.3% -0.1 -5.4 -1.2 推定
Nic Claxton BRK 69 27.8 11.7 6.9 3.7 59.2% 4.8 0.9 1.4 推定
Kobe Sanders LAC 情報未確認 情報未確認 情報未確認 情報未確認 情報未確認 59.7% 1.4 -2.9 -0.3 推定
Brandon Williams DAL 66 22.2 13.0 2.9 3.9 57.2% 2.5 0.4 0.9 推定
Bilal Coulibaly WAS 56 26.2 11.7 4.3 2.6 53.1% 1.0 -2.1 -0.1 推定
Marcus Smart LAL 62 28.5 9.3 2.8 3.0 54.3% 2.0 -2.2 -0.1 推定
Kel'el Ware MIA 77 22.1 11.1 9.0 0.7 61.6% 6.2 2.1 1.8 推定
GG Jackson II MEM 55 21.4 12.5 4.3 1.5 59.1% 1.3 -1.2 0.2 推定
